Ingredients vary according to your choice of food.
Fruits and/or vegetables availabalities may vary according to season.
All of our ingredients are human grade.
Our facility and products are regularly inspected by MAPAQ.
All our meats come from federal or provincial inspected facilities for quality control.
All of our food undergo regular analysis in a laboratory in order to confirm nutritional values.
ANALYSIS | |
---|---|
Humidity % max | 66% |
Protein % min | 11% |
Fat % min | 14% |
Fiber % max | 3% |
Calcium % min | 1% |
Phosphorus % min | 0,5% |
ANALYSIS | |
---|---|
Humidity % max | 66% |
Protein % min | 12% |
Fat % min | 13% |
Fiber % max | 3% |
Calcium % min | 0,9% |
Phosphorus % min | 0,4% |
ANALYSIS | |
---|---|
Humidity % max | 66% |
Protein % min | 11% |
Fat % min | 15% |
Fiber % max | 3% |
Calcium % min | 1% |
Phosphorus % min | 0,45% |
ANALYSIS | |
---|---|
Humidity % max | 67% |
Protein % min | 15% |
Fat % min | 9% |
Fiber % max | 3% |
Calcium % min | 0,95% |
Phosphorus % min | 0,4% |
ANALYSIS | |
---|---|
Humidity % max | 67% |
Protein % min | 15% |
Fat % min | 9% |
Fiber % max | 3% |
Calcium % min | 0,95% |
Phosphorus % min | 0,4% |
ANALYSIS | |
---|---|
Humidity % max | 66% |
Protein % min | 11% |
Fat % min | 14% |
Fiber % max | 3% |
Calcium % min | 1% |
Phosphorus % min | 0,5% |
ANALYSIS | |
---|---|
Humidity % max | 66% |
Protein % min | 12% |
Fat % min | 16% |
Fiber % max | 3% |
Calcium % min | 1% |
Phosphorus % min | 0,45% |
ANALYSIS | |
---|---|
Humidity % max | 66% |
Protein % min | 15% |
Fat % min | 14% |
Fiber % max | 3% |
Calcium % min | 1% |
Phosphorus % min | 0,45% |
ANALYSIS | |
---|---|
Humidity % max | 67% |
Protein % min | 16% |
Fat % min | 8% |
Fiber % max | 3% |
Calcium % min | 1% |
Phosphorus % min | 0,55% |
ANALYSIS | |
---|---|
Humidity % max | 67% |
Protein % min | 16% |
Fat % min | 18% |
Fiber % max | 3% |
Calcium % min | 0,95% |
Phosphorus % min | 0,55% |
ANALYSIS | |
---|---|
Humidity % max | 67% |
Protein % min | 9% |
Fat % min | 8% |
Fiber % max | 3% |
Calcium % min | 1% |
Phosphorus % min | 0,55% |
ANALYSIS | |
---|---|
Humidity % max | 66% |
Protein % min | 14% |
Fat % min | 16% |
Fiber % max | 3% |
Calcium % min | 1,3% |
Phosphorus % min | 0,7% |
ANALYSIS | |
---|---|
Humidity % max | 66% |
Protein % min | 11% |
Fat % min | 15% |
Fiber % max | 3% |
Calcium % min | 1% |
Phosphorus % min | 0,45% |
ANALYSIS | |
---|---|
Humidity % max | 67% |
Protein % min | 16% |
Fat % min | 8% |
Fiber % max | 3% |
Calcium % min | 1% |
Phosphorus % min | 0,55% |
A variety of fresh fruits and vegetables according to seasonal availability.
If your dog or cat has special dietary needs, we can manufacture a custom recipe for your pet.
Custom recipe require a 120 lbs. minimum order.